| Area Summer programs NEW | |||
| Creative Exchange Summer program | |||
| Camp Firefly | |||
| NWSRA Day Camp | |||
| KGH Consultation and Treatment Summer Programs | |||
| Illinois and Area Support Groups | |||
| Autism Society of America (ASA) | |||
| Northwest Suburban Chapter (ASA) | |||
| GRASP (Global and Regional Asperger Partnership) | |||
| Autism Society of Illinois (ASI) | |||
| Parent Education and Parent Support for Special Services (PEPS) -- District 57 Mt. Prospect | |||
| NSSEO Autism Parent Group | |||
| PASSAGES -- Harper College | |||
| Northwest Special Education Forum -- Barrington | |||
| Monday Morning Series -- NSSED | |||
| State and Local Resources | |||
| Illinois PUNS Database (Prioritization of Urgency of Need for Services) | |||
| Community Alternatives Unlimited (CAU) | |||
| Countryside Association | |||
| ARC of Illinois | |||
| Family Resource Center on Disabilities (FRCD) | |||
| Recreational organizations | |||
Northwest Special Recreation Association (NWSRA)
|
|||
| Buddy Baseball of Buffalo Grove | |||
| Special Olympics Illinois | |||
| Special Education Cooperatives | |||
Northwest Suburban Special Education Organization (NSSEO)
|
|||
North Suburban Special Education District (NSSED)
|
|||
| Clinics, service providers and training | |||
| Creative Exchange Music Therapy | |||
| Spectrum Training Systems, Inc. | |||
| KGH Consultation and Treatment | |||
| Advanced Behavioral Solutions | |||
| MGB Services, Inc | |||
| Research and Clinical Studies | |||
| Alexian Brothers Center for Psychiatric Research | |||
| Temperament-Based Parent Training for Addressing the Individual Needs of Elementary School- Aged children with Autism Spectrum Disorder (ASD) and Children without a Disability: A Comparison Study.” Tara Malka, M.A., Ed. M. Columbia University | |||